Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | Parkour / Freerunning Schulturnhalle (groß) 17:15 18:15 Wolfgang Grabinger, Richard Polter, Marco Biller | ||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 18:30 - 19:30
- 19:45 - 20:45
Dienstag
- 16:00 - 17:00
- 17:15 - 18:15
- 18:30 - 19:30
- 19:45 - 20:45
- 19:45 - 20:45
Mittwoch
- 08:30 - 10:00
- 09:00 - 10:00
- 18:30 - 19:30
Donnerstag
- 09:00 - 10:00
- 10:00 - 11:00
- 16:00 - 17:00
- 17:15 - 18:15
- 18:30 - 19:30
Freitag
- 16:00 - 17:00
- 17:15 - 18:15
- 17:15 - 18:15
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
17:00 | |||||
18:00 | |||||
19:00 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | |||||
17:00 | |||||
18:00 |
Dienstag
- 16:00 - 17:00
Donnerstag
- 16:00 - 17:00
Freitag
- 16:00 - 17:00
- 17:15 - 18:15
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 | |||||
19:00 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | Parkour / Freerunning Schulturnhalle (groß) 17:15 18:15 Wolfgang Grabinger, Richard Polter, Marco Biller | ||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 18:30 - 19:30
- 19:45 - 20:45
Dienstag
- 17:15 - 18:15
- 18:30 - 19:30
- 19:45 - 20:45
- 19:45 - 20:45
Mittwoch
- 09:00 - 10:00
Donnerstag
- 09:00 - 10:00
- 17:15 - 18:15
- 18:30 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | Parkour / Freerunning Schulturnhalle (groß) 17:15 18:15 Wolfgang Grabinger, Richard Polter, Marco Biller | ||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 18:30 - 19:30
- 19:45 - 20:45
Dienstag
- 17:15 - 18:15
- 19:45 - 20:45
- 19:45 - 20:45
Mittwoch
- 09:00 - 10:00
- 18:30 - 19:30
Donnerstag
- 10:00 - 11:00
- 16:00 - 17:00
- 17:15 - 18:15
- 18:30 - 19:30
Freitag
- 16:00 - 17:00
- 17:15 - 18:15
- 17:15 - 18:15
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 18:30 - 19:30
Dienstag
- 17:15 - 18:15
- 18:30 - 19:30
- 19:45 - 20:45
Mittwoch
- 09:00 - 10:00
Donnerstag
- 09:00 - 10:00
- 18:30 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | Parkour / Freerunning Schulturnhalle (groß) 17:15 18:15 Wolfgang Grabinger, Richard Polter, Marco Biller | ||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 19:45 - 20:45
Dienstag
- 18:30 - 19:30
- 19:45 - 20:45
Donnerstag
- 09:00 - 10:00
- 17:15 - 18:15
- 18:30 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | |||||
17:00 | |||||
18:00 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | |||||
17:00 | |||||
18:00 |
Donnerstag
- 16:00 - 17:00
Freitag
- 16:00 - 17:00
- 17:15 - 18:15
- 17:15 - 18:15
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 |
No events available in outdoor category!
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 |
Montag
- 18:30 - 19:30
Dienstag
- 17:15 - 18:15
- 18:30 - 19:30
- 19:45 - 20:45
Mittwoch
- 09:00 - 10:00
Donnerstag
- 09:00 - 10:00
No events available!